Get insights at a micro level in patent landscapes, analytics and licensing with value added business insights
The team at Netscribes delivers value to the client through its breadth in research and depth in analysis. Industry and technology expertise coupled with access and knowledge of a breadth of databases are its cornerstones for delivering actionable insights. The in-house tools and innovative methods reduce the turnaround time and generate high cost savings for the clients.
Read the case studies to know more
Process

A Variety of concepts are used to mine out an exhaustive set of prior-art documents
Services
| Type of Search | Information Coverage | Turn Around Time |
| Patentability/ Novelty search | Patent and Non-patent literature | 5 Business days |
| Validity/ Invalidity search | Patent and Non-patent literature. A variety of creative strategies are applied to unearth relevant prior art. | 7-20 Business days depending on requirements and budget |
| Accelerated examination search | Patent and Non-patent literature The searching and reporting is performed as per the USPTO guidelines. | 4 - 7 Business days |
| Freedom-to-operate/ Clearance search | Patents specific to a country. | 7-18 Business days depending on technology and budget |
| State-of-the-art search | Patent and Non-patent literature. The search is non-meant to be exhaustive because it helps pin point general state of the art of the technology. | 7-15 Business days depending on requirements, technology and budget |
| Patent/technology updates and watches | Patent and Non-patent literature. Weekly, Monthly updates can be scheduled. | Weekly, Biweekly, monthly, quarterly |
| Legal status/Recorded reassignments citation/Family analysis | Patents. In house data extraction and summarization tools are used to reduce cost and provide quality results. | 3-5 Business days |
| Specialty searches | Specialized data sources (patent and non-patent) like STN, Derwent etc. | 2-5 Business days |
| Assignee/ Inventor/ Reassignment searches | Specialized patent databases like STN, Dialog and Derwent because of efficient indexing. | 2-5 Business days |
| Biztech (Business + Technology) analysis | Multiple business databases. | 3-10 Business days depending on requirements |
Process

Services
Patent Landscaping and Mapping: Comprehensive analysis of patents that enables strategists, scientists and attorneys take key decisions in new product development, R&D planning and strategic development. The concise and insightful analysis provided by Netscribes can help the clients:
Licensing
Process

Services
Our clients come to us for patent drafting projects mainly because of our technical expertise and experience in drafting patents for US, IN, EP, GB and WIPO jurisdictions.
Netscribes drafts complete / provisional patent specifications for companies, inventors and law firms at a fraction of the traditional patent drafting costs.
